Description
Some models require specific lug nuts. Please check your model fitment.
Features
- Factory-installed valve stem
- Lifetime structural warranty
- Classic 8-spoke design
- Bolt-in center cap
Specs
| Finish | Gloss |
| Load Capacity | 453 kg |
| Mounting Position | Front/Rear |
| Color/Finish | Gloss |
| Size | 14×7 |
| Type | Standard Lip |
| Riding Style | ATV |
| Bolt Hole Pattern | 4/137 |
| Installed Valve Stem Diameter | 0.453″ |
| Model | HL10 |
| Base Color | Black |
| Material | Aluminum |
| Wheel Offset | 5+2 (+30 mm) |
| Rim Diameter | 14″ |
| Rim Width | 7″ |
| Valve Stem Core Torque Spec | 2 lb/in – 5 lb/in |
| Installed Valve Stem Length | 0.875″ |
| Installed Valve Stem Material | Rubber |
| Units | Each |
| Product Name | Wheel |
| Valve Stem Installed | TR-412 |









