Description
- Powerful, industry-high HH+ friction-rated sintered metal
- New high-tech ceramic heat shield eliminates brake fade
- Quick break-in gives maximum braking performance after 10 miles
- Excellent durability under all conditions
- Dust-free performance without the noise or squeal
- A new level of braking power for snowmobiles
- Developed by factory riders to offer improved performance and durability compared to stock
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2016-2017 | Polaris | Assault RMK 800 155 3in | |
| 2016-2018 | Polaris | Assault RMK 800 155in | |
| 2016-2021 | Polaris | Pro RMK 600 155in | |
| 2023-2024 | Polaris | Pro RMK 650 155in | |
| 2016-2020 | Polaris | Pro RMK 800 155 3in | |
| 2016-2020 | Polaris | Pro RMK 800 155in | |
| 2016-2020 | Polaris | Pro RMK 800 163 3in | |
| 2016-2020 | Polaris | Pro RMK 800 163in | |
| 2018-2020 | Polaris | Pro RMK 800 174in | |
| 2017 | Polaris | Pro RMK 800 LE 155in | |
| 2017 | Polaris | Pro RMK 800 LE 163in | |
| 2017 | Polaris | Pro RMK 800 LE 174in | |
| 2023-2024 | Polaris | Pro RMK 850 155in | |
| 2019-2021 | Polaris | Pro RMK 850 163 3in | |
| 2019-2021 | Polaris | Pro RMK 850 163in | |
| 2023 | Polaris | Pro RMK 850 165in | |
| 2019-2020 | Polaris | Pro RMK 850 174in | |
| 2022 | Polaris | PRO RMK AXYS 850 155 2.75in | |
| 2022 | Polaris | PRO RMK AXYS 850 155 3in | |
| 2022 | Polaris | PRO RMK AXYS 850 163 3in | |
| 2022 | Polaris | PRO RMK AXYS 850 165 2.75in | |
| 2022 | Polaris | PRO RMK MATRYX 650 155in | |
| 2022 | Polaris | PRO RMK MATRYX 850 155in | |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 155 2.75in | |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 155 3in | |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 163 3in | |
| 2022 | Polaris | PRO RMK MATRYX SLASH 850 165 2.75in | |
| 2023-2024 | Polaris | PRO RMK Slash 850 155in | |
| 2023 | Polaris | PRO RMK Slash 850 163 3in | |
| 2024 | Polaris | PRO RMK Slash 850 165 2.75in | |
| 2023-2024 | Polaris | PRO RMK Slash Patriot 9R 155in | |
| 2023 | Polaris | PRO RMK Slash Patriot 9R 163 3in | |
| 2023-2024 | Polaris | PRO RMK Slash Patriot 9R 165 2.75in | |
| 2019 | Polaris | RMK Assault 800 155in | |
| 2020-2021 | Polaris | RMK KHAOS 850 155 3in | |
| 2020-2021 | Polaris | RMK KHAOS 850 155in | |
| 2023-2024 | Polaris | RMK KHAOS 850 155in | |
| 2021 | Polaris | RMK KHAOS 850 163 2.6in | |
| 2022 | Polaris | RMK KHAOS AXYS 850 155 2.75in | |
| 2022 | Polaris | RMK KHAOS AXYS 850 155 3in | |
| 2022 | Polaris | RMK KHAOS AXYS 850 163 3in | |
| 2022 | Polaris | RMK KHAOS MATRYX SLASH 650 146in | |
| 2024 | Polaris | RMK Khaos Slash 850 155in | |
| 2024 | Polaris | RMK Khaos Slash 850 165in | |
| 2023-2024 | Polaris | RMK Khaos Slash Patriot 9R 155in | |
| 2023 | Polaris | RMK Khaos Slash Patriot 9R 163 3in | |
| 2023-2024 | Polaris | RMK Khaos Slash Patriot 9R 165 2.75in | |
| 2018 | Polaris | SKS 800 146in | |
| 2016-2020 | Polaris | SKS 800 155in | |
| 2016 | Polaris | SwitchBack 800 Assault 144in | |
| 2016 | Polaris | SwitchBack 800 Assault 144in TD Series LE |









