Description
- Quick break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
- Excellent initial bite and feel in both wet and dry conditions
- Sintered metal compounds outlast conventional organic or aramid pads
- GG friction rated
- Quiet and non-abusive to most rotors; no brake dust or brake fade
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2019-2020 | MV Agusta | Brutale 1000 Serie Oro | |
| 2020-2021 | MV Agusta | Brutale 1000RR | |
| 2009 | MV Agusta | Brutale 1078RR | |
| 2013-2014 | MV Agusta | Brutale 1090 | |
| 2012-2014 | MV Agusta | Brutale 1090R | |
| 2010-2014 | MV Agusta | Brutale 1090RR | |
| 2006-2008 | MV Agusta | Brutale 910R | |
| 2006 | MV Agusta | Brutale 910S | |
| 2008 | MV Agusta | Brutale 910S | |
| 2010 | MV Agusta | Brutale 990R | |
| 2014 | MV Agusta | Brutale Corsa | |
| 2012-2013 | MV Agusta | F3 675 | |
| 2012 | MV Agusta | F3 675 ORO | |
| 2010 | MV Agusta | F4 | |
| 2013-2014 | MV Agusta | F4 | |
| 2007 | MV Agusta | F4 1000R | |
| 2012 | MV Agusta | F4 1000RR | |
| 2000-2002 | MV Agusta | F4 1000S | |
| 2005 | MV Agusta | F4 1000S | |
| 2001 | MV Agusta | F4 1000S 1 Plus 1 | |
| 2006 | MV Agusta | F4 1000S 1 Plus 1 | |
| 2009 | MV Agusta | F4 1078RR312 | |
| 2003 | MV Agusta | F4 750S | |
| 2003 | MV Agusta | F4 750S 1 Plus 1 | |
| 2002 | MV Agusta | F4 S 1 Plus 1 | |
| 2004 | MV Agusta | F4 SPR | |
| 2013-2014 | MV Agusta | F4RR |









