Description
- Advanced ceramic brake pad composites ready to withstand higher temperatures than regular semi-metallic carbon brake pads
- HH friction rated compounds deliver excellent feel and modulation
- Developed for varying conditions
- Very aggressive brake pad with good initial bite and lasting power
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1997-2003 | Honda | CBR1100XX | |
| 2001-2005 | Honda | Goldwing 1800 GL1800 | |
| 2007-2008 | Honda | Goldwing 1800 GL1800 | |
| 2001-2005 | Honda | Goldwing 1800 GL1800 ABS | |
| 2014-2016 | Honda | Goldwing 1800 GL1800 Airbag | |
| 2009-2010 | Honda | Goldwing 1800 GL1800 Airbag/ABS | |
| 2012-2013 | Honda | Goldwing 1800 GL1800 Airbag/ABS | |
| 2009-2010 | Honda | Goldwing 1800 GL1800 Audio/Comfort | |
| 2012-2014 | Honda | Goldwing 1800 GL1800 Audio/Comfort | |
| 2009-2010 | Honda | Goldwing 1800 GL1800 Audio/Comfort/Navi/XM | |
| 2012-2014 | Honda | Goldwing 1800 GL1800 Audio/Comfort/Navi/XM | |
| 2009-2010 | Honda | Goldwing 1800 GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2012-2014 | Honda | Goldwing 1800 GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2006 | Honda | Goldwing 1800 GL1800HP | |
| 2015-2017 | Honda | Goldwing 1800 GL1800HP Audio/Comfort | |
| 2006-2008 | Honda | Goldwing 1800 GL1800HPN | |
| 2006-2008 | Honda | Goldwing 1800 GL1800HPNA ABS | |
| 2015-2017 | Honda | Goldwing 1800 GL1800HPNM Audio/Comfort/Navi/XM | |
| 2015-2017 | Honda | Goldwing 1800 GL1800HPNM Audio/Comfort/Navi/XM/ABS | |
| 2006-2008 | Honda | Goldwing 1800 GL1800P | |
| 2013-2016 | Honda | Goldwing F6B GL1800B | |
| 2013-2017 | Honda | Goldwing F6B GL1800BD Deluxe | |
| 2002-2009 | Honda | Interceptor 800 VFR800 | |
| 1998-2001 | Honda | Interceptor 800 VFR800F | |
| 2008-2010 | Honda | ST1300 | |
| 2008-2010 | Honda | ST1300A ABS | |
| 2012 | Honda | ST1300A ABS | |
| 2004-2005 | Honda | Valkyrie Rune 1800 NRX1800 |









