Description
Some models require specific lug nuts. Please check your model fitment.
Features
- Factory-installed valve stem
- Classic multi-spoke design
- Lifetime structural warranty
Specs
| Load Capacity | 453 kg (1000 lb) |
| Riding Style | ATV |
| Installed Valve Stem Material | Rubber |
| Model | HL3 |
| Valve Stem Core Torque Spec | 2 lb/in – 5 lb/in |
| Finish | Gloss |
| Color/Finish | Black |
| Rim Diameter | 14″ |
| Units | Each |
| Installed Valve Stem Length | 0.875″ |
| Mounting Position | Front/Rear |
| Size | 14×7 |
| Type | Standard Lip |
| Product Name | Wheel |
| Valve Stem Installed | TR-412 |
| Wheel Offset | 4+3 (+10 mm) |
| Material | Aluminum |
| Rim Width | 7″ |
| Base Color | Black |
| Bolt Hole Pattern | 4/137 |
| Installed Valve Stem Diameter | 0.453″ |









